The Academic Programs offered at SLTIET are paired with an extraordinary breadth of extracurricular activities and opportunities for research and independent study. Though it is offering professional programs, the SLTIET educates and prepares students to realize their potential to become responsible citizens in a diverse and increasingly interdependent global world.
1. Bachelors of Technology
No. | Branch Name | Intake | Year of Establishment |
---|---|---|---|
1 | Computer Science & Engineering | 60 | 2010 |
2 | Mechanical Engineering | 90 | 2010 |
3 | Civil Engineering | 90 | 2010 |
4 | Electrical Engineering | 60 | 2012 |
5 | Computer ( Data Science ) | 30 | 2022 |
6 | Smart and Sustainable Energy | 30 | 2022 |
2. Bachelors of Vocational Degree
No. | Branch Name | Intake | Year of Establishment |
---|---|---|---|
1. | Accounting & Taxation | 30 | 2023 |
2. | Banking, Financial Services And Insurance | 30 | 2023 |
3. | Entrepreneurship Development | 30 | 2023 |
No. | Branch Name | Intake | Year of Establishment |
---|---|---|---|
1 | Mechanical Engineering | 45 | 2012 |
2 | Civil Engineering | 45 | 2012 |
3 | Electrical Engineering | 30 | 2013 |
4 | Computer Engineering | 60 | 2022 |
We Create Creators
Copyright © 2024 - SLTIET Campus, Rajkot